Gameplay
Gameplay is a place, where you can set some in-game variables.
Contents
Construction rules
Variable part is a rule name. Value part sets amount.
health_level_add: 0;
spike_damage: 10;
at_protection_health_regenerate_multiplier: 1,5;
Gameplay variables
Player settings
Variable | Default value | Data type | Description |
---|---|---|---|
health_level_add | 0 | float | Value added to health level, which modifies your default health. |
drill_level_add | 0 | float | Value added to drill level, which modifies your default drill efficiency. |
health_regenerate_cooldown | 2,5 | float | A time after receiving damage when health regeneration starts. |
health_regenerate_multiplier | 4 | float | Health regeneration speed. |
turbo_regenerate_multiplier | 1,5 | float | Turbo regeneration speed. |
turbo_use_multiplier | 1,5 | float | Turbo use speed. |
Player movement
Variable | Default value | Data type | Description |
---|---|---|---|
all_speed_multiplier | 1 | float | Multiplier, by which every *_speed variable in this segment will be multiplied. |
vacuum_drag_multiplier | 1 | float | Size of vacuum drag. |
player_normal_speed | 13 | float | Normal player speed. |
player_brake_speed | -8,5 | float | Player brake speed. |
player_turbo_speed | 18 | float | Default player turbo speed. |
drill_normal_speed | 9 | float | Player speed when drill extended. |
drill_brake_speed | -6 | float | Player brake speed when drill extended. |
bullet_owner_push | 1 | float | Force by which player gets pushed after shooting a bullet. |
stone_geyzer_force_multiplier | 1 | float | Normal geyzer wind force multiplier. |
magnetic_geyzer_force_multiplier | 4 | float | Magnetic geyzer wind force multiplier. |
Crash damage
Variable | Default value | Data type | Description |
---|---|---|---|
crash_minimum_energy | 6 | float | Minimum energy loss required for damage when crashing into something. |
crash_damage_multiplier | 0,6 | float | Damage multiplier when crashing into something. |
Player bullet and static collider damages
Variable | Default value | Data type | Description |
---|---|---|---|
copper_bullet_damage | 3 | float | Default copper bullet damage when shot by player. |
red_bullet_damage | 4 | float | Default red bullet damage when shot by player. |
coal_bullet_damage | 2 | float | Default coal bullet damage when shot by player. |
fire_bullet_damage | 3 | float | Default fire bullet damage when shot by player. Static damage when in fire collider. |
unstable_matter_damage | 8 | float | Default unstable matter damage when shot by player. Static damage when in unstable collider. |
spike_damage | 5 | float | Static damage when in spike collider. |
star_collider_damage | 5 | float | Static damage when in star collider. |
Bullet effectivity modifiers
Variable | Default value | Data type | Description |
---|---|---|---|
boss_fire_effectivity | 2 | float | Damage to bosses is multiplied by this value when dealt using fire bullet. Remember, that bosses don't get fire effect. |
boss_unstable_effectivity | 1,25 | float | Damage to bosses is multiplied by this value when dealt using unstable matter. |
Healing
Variable | Default value | Data type | Description |
---|---|---|---|
healing_potion_hp | 20 | float | Heal size when using healing potion. |
blank_potion_hp | 15 | float | Heal size when using blank potion. |
killing_potion_hp | 15 | float | Damage size when using killing potion. |
Grow times
Variable | Default value | Data type | Description |
---|---|---|---|
amethyst_grow_time_min | 60 | integer | Minimum time (in seconds) after which amethyst grows. |
amethyst_grow_time_max | 180 | integer | Maximum time (in seconds) after which amethyst grows. |
magnetic_alien_grow_time | 3 | integer | Time (in seconds) after which flat magnetic alien turns into its normal form. |
Artefacts
Variable | Default value | Data type | Description |
---|---|---|---|
at_protection_health_level_add | 2,272 | float | Value added to health level when using protection artefact. |
at_protection_health_regenerate_multiplier | 1,5 | float | Value by which health_regenerate_multiplier is multiplied when using protection artefact. |
at_impulse_power_regenerate_multiplier | 1 | float | Power regeneration speed when using impulse artefact. |
at_impulse_time | 0,4 | float | Impulse time when using impulse artefact. |
at_impulse_speed | 70 | float | Impulse speed when using impulse artefact. |
at_impulse_damage | 8 | float | Impulse damage when using impulse artefact. |
at_illusion_power_regenerate_multiplier | 1 | float | Ether regeneration speed when using illusion artefact. |
at_illusion_power_use_multiplier | 2 | float | Ether use speed when using illusion artefact. |
at_unstable_normal_avarage_time | 1,5 | float | The average time after which unstable artefact will generate unstable pulse. |
at_unstable_special_avarage_time | 1,5 | float | The average time after which unstable artefact will generate unstable matter. |
at_unstable_force | 10 | float | Unstable pulse force when using unstable artefact. |
Bullet speeds
Variable | Default value | Data type | Description |
---|---|---|---|
copper_bullet_speed | 0,45 | float | Copper bullet speed when shot by player. |
red_bullet_speed | 0,45 | float | Red bullet speed when shot by player. |
unstable_bullet_speed | 0,35 | float | Unstable bullet speed when shot by player. |
fire_bullet_speed | 0,4 | float | Fire bullet speed when shot by player. |
coal_bullet_speed | 0,45 | float | Coal bullet speed when shot by player. |
boss_bullet_speed | 0,35 | float | Any bullet speed when shot by boss. |
boss_seeker_speed | 0,25 | float | Any auto-aiming bullet speed when shot by boss. |
Cyclic damages
Variable | Default value | Data type | Description |
---|---|---|---|
cyclic_damage_multiplier | 1 | float | Multiplier, by which every *_damage variable in this segment will be multiplied. |
cyclic_fire_damage | 2 | float | Fire damage every second when player has fire effect. |
cyclic_poison_damage | 1 | float | Fire damage every second when player has poison effect. |
cyclic_remote_damage | 1 | float | Remote damage every half second when Degenerator uses remote damage. |
cyclic_fire_time | 2 | integer | Number of remaining damage cycles when fire bullet, star or Starandus geyzer sets you on fire. |
cyclic_spike_time | 6 | integer | Number of remaining damage cycles when spike bullet gives you poison. |
cyclic_spikeball_time | 4 | integer | Number of remaining damage cycles when spikeball bullet gives you poison. |
cyclic_stickybulb_time | 4 | integer | Sticky effect time reduced by 1. |
Boss damages
Variable | Default value | Data type | Description |
---|---|---|---|
boss_damage_multiplier | 1 | float | Multiplier, by which every *_damage variable in this segment will be multiplied. |
boss_bullet_electron_damage | 35 | float | Electron bullet damage when shot by boss. |
boss_bullet_fire_damage | 4 | float | Fire bullet damage when shot by boss. |
boss_bullet_spike_damage | 6 | float | Spike bullet damage when shot by boss. |
boss_bullet_brainwave_damage | 6 | float | Brainwave bullet damage when shot by boss. |
boss_bullet_rocket_damage | 12 | float | Rocket bullet damage when shot by boss. |
boss_bullet_spikeball_damage | 7 | float | Spikeball bullet damage when shot by boss. |
boss_bullet_copper_damage | 4 | float | Copper bullet damage when shot by boss. |
boss_bullet_red_damage | 5 | float | Red bullet damage when shot by boss. |
boss_bullet_unstable_damage | 6 | float | Unstable bullet damage when shot by boss. |
boss_bullet_graviton_damage | 3 | float | Graviton bullet damage when shot by boss. |
boss_bullet_neutronium_damage | 15 | float | Neutronium bullet damage when shot by boss. |
boss_starandus_geyzer_damage | 4 | float | Starandus geyzer damage. |
boss_adecodron_sphere_damage | 10 | float | Adecodron body spikes damage. |
boss_octogone_sphere_damage | 8 | float | Octogone body virtual spikes damage, when in octoquake state. |
Boss battle settings
Variable | Default value | Data type | Description |
---|---|---|---|
boss_battle_time | 180 | integer | Boss battle time, after which boss always wins. |
boss_hp_protector_1 | 800 | float | Protector health in phase 1. |
boss_hp_protector_2 | 1000 | float | Protector health in phase 2. |
boss_hp_protector_3 | 1200 | float | Protector health in phase 3. |
boss_hp_adecodron_1 | 800 | float | Adecodron health in phase 1. |
boss_hp_adecodron_2 | 1000 | float | Adecodron health in phase 2. |
boss_hp_adecodron_3 | 1200 | float | Adecodron health in phase 3. |
boss_hp_octogone_1 | 800 | float | Octogone health in phase 1. |
boss_hp_octogone_2 | 1000 | float | Octogone health in phase 2. |
boss_hp_octogone_3 | 1200 | float | Octogone health in phase 3. |
boss_hp_starandus_1 | 800 | float | Starandus health in phase 1. |
boss_hp_starandus_2 | 1000 | float | Starandus health in phase 2. |
boss_hp_starandus_3 | 1200 | float | Starandus health in phase 3. |
boss_hp_degenerator_1 | 800 | float | Degenerator health in phase 1. |
boss_hp_degenerator_2 | 1000 | float | Degenerator health in phase 2. |
boss_hp_degenerator_3 | 1200 | float | Degenerator health in phase 3. |