Asteroids
ID | Name | Preview |
---|---|---|
0 | Stone | |
1 | Dark | |
3 | Copper | |
4 | Gold | |
5 | Grass | |
6 | Amethyst | |
7 | Coal | |
8 | Magnetic | |
9 | Red | |
10 | Diamond | |
11 | Metalic | |
12 | Bedrock |
Note: Asteroids can have up to 3 additional variants with the same texture. More info here.
ID | Name | Preview |
---|---|---|
0 | Stone | |
1 | Dark | |
3 | Copper | |
4 | Gold | |
5 | Grass | |
6 | Amethyst | |
7 | Coal | |
8 | Magnetic | |
9 | Red | |
10 | Diamond | |
11 | Metalic | |
12 | Bedrock |
Note: Asteroids can have up to 3 additional variants with the same texture. More info here.